Poetic Structure, Meter & Rhyme (sortable table [not work in Firefox]). Click any button to reorder the poems in that column:

Dedication, The * 01 006 555555 ABABCC
Church-porch, The * 77 006 555555 ABABCC
Superliminare v.1 * 01 004 4444 AABB
Superliminare v.2 * 01 004 4444 AABB
Altar, The * 01 016 5544222222224455 AA (couplets)
Sacrifice, The * 63 252 5553 AAA +refrain
Thanksgiving, The * 01 050 5454545454 etc. AA (couplets)
Reprisall, The * 04 016 4554 ABAB
Agonie, The * 03 018 455455 ABABCC
Sinner, The * 01 014 55555555555555 ABABCDCDEFFEGG
Good Friday (A) * 05 020 2442 AABB
Good Friday (B) * 03 012 4444 AABB
Redemption * 01 014 55555555555555 ABABCDCDEFFEGG
Sepulchre * 03 024 55525552 AAABCCCB
Easter (A) * 03 018 525255 AABBCC
Easter (B) * 03 012 4444 ABAB
Easter-wings * 02 020 5432112345 ABABACDCDC
H. Baptisme (I) * 01 014 55555555555555 ABABCDCDEFFEGG
H. Baptisme (II) * 03 015 24542 ABABA
Nature * 03 018 444234 AABCCB
Sinne (I) * 01 014 55555555555555 ABABCDCDEFEFGG
Affliction (I) * 11 066 535355 ABABCC
Repentance * 06 036 445224 AABCCB
Faith * 11 044 4554 ABAB
Prayer (I) * 01 014 55555555555555 ABABCDCDEFFEGG
H. Communion, The (A) * 04 024 533453 ABBACC
H. Communion, The (B) * 04 016 4343 ABAB
Antiphon (I) * 05 [Refrain +2] 014 ref: 52 + 3333 AA + AABB
Love I * 01 014 55555555555555 ABABCDCDEFFEGG
Love II * 01 014 55555555555555 ABABCDCDEFFEGG
Temper (I), The * 07 028 5443 ABAB
Temper (II), The * 04 016 5445 ABBA
Jordan (I) * 03 015 55554 ABABA
Employment (I) * 06 024 4452 ABAB
H. Scriptures I, The * 01 014 55555555555555 ABABCDCDEFFEGG
H. Scriptures II, The * 01 014 55555555555555 ABABCDCDEFFEGG
Whitsunday * 07 028 4445 ABAB
Grace * 06 024 4442 ABAB
Praise (I) * 05 020 5242 ABAB
Affliction (II) * 03 015 35435 ABBAA
Mattens * 05 020 3445 ABAB
Sinne (II) * 02 010 44455 AAABB
Even-song * 04 032 35443445 ABBACDDC (stz 1&3) ABBACDCD (stz 2&4)
Church-monuments * 04 024 555555 ABCABC
Church-musick * 03 012 5454 ABAB
Church-lock and key * 03 012 5255 ABAB
Church-floore, The * 05 (as arranged) 020 53253253253244544544 (entire poem) ABCABDEFCEFDGGHIIHJJ (entire poem)
Windows, The * 03 015 54544 ABABB
Trinitie Sunday * 03 009 444 AAA
Content * 09 036 5454 ABAB
Quidditie, The * 03 012 4444 ABAB
Humilitie * 04 032 55555353 ABABCDCD
Frailtie * 03 024 52524352 ABABCCDD
Constancie * 07 035 35545 ABBAB
Affliction (III) * 03 018 555435 ABBACC
Starre, The * 08 032 4432 AABB
Sunday * 09 063 3444443 ABABCAC
Avarice * 01 014 55555555555555 ABABCDCDEFEFGG
Ana-{Mary/Army}-gram * 01 002 55 AA
Angels and Saints, To All * 06 030 55255 ABABA
Employment (II) * 08 030 42424 ABABA
Deniall * 06 030 42532 ABABX [X is a non-rhyme] (last stz: ABABB)
Christmas [A] * 01 014 55555555555555 ABABCDCDEFEFGG
Christmas [B] * 01 020 53535353535353535355 AABBCCDDEEFFGGHHIIJJ
Ungratefulnesse * 05 030 543435 ABCCBA
Sighs and Grones * 05 030 255552 ABCBCA
World, The * 04 020 55555 ABAAB
Coloss. 3. 3. * 01 010 5555555555 AABBCCDDEE
Vanitie (I) * 04 028 4554535 ABABCAC
Lent * 08 048 5535553 AABCCB
Vertue * 04 016 4442 ABAB
Pearl. Matth. 13. 45., The * 04 040 5555555552 ABABCCDEDE
Affliction (IV) * 05 030 422444 ABBACC
Man * 09 054 354453 ABCCBA
Antiphon (II) * 04 023 422422 (3x) + 42244 ABABCB (3x) + ABABB
Unkindnesse * 05 025 55245 ABAAB
Life * 03 018 553553 AABCCB
Submission * 05 020 4343 ABAB
Justice (I) * 02 012 455554 ABCBCA
Charms and Knots * 09 018 44 AA
Affliction (V) * 04 024 355544 ABABCC
Mortification * 06 036 354245 ABCABC [C=breath/death]
Decay * 04 020 55554 ABABB
Miserie * 13 078 454523 ABABCC
Jordan (II) * 03 018 555555 ABABAB
Prayer (II) * 04 024 454555 ABCACBB
Obedience * 09 045 34535 AABBA
Conscience * 04 024 355344 ABABCC
Sion * 04 024 554455 ABABCC
Home * 13 078 545433 ABABCC [CC is refrain; 4th line last stanza ryhmes with title]
British Church, The * 10 030 442 AABCCB [over 2 stanzas]
Quip, The * 06 024 4444 ABAB
Vanitie (II) * 01 018 555555424242244455 AABBCCDEDEFFGGHHII
Dawning, The * 02 016 54542555 ABABCCDD
Jesu * 01 010 5555555553 ABABCDCDEE
Businesse * 14 (04 (Type I); 10 (Type II) [irregularly placed]) 038 44 (I); 444(II) AA (I); AAA (II)
Dialogue * 04 032 43434444 ABABCCDD
Dulnesse * 07 028 5352 ABBA
Love-joy * 01 008 55555555 ABACBCDD
Providence * 38 152 5555 ABAB
Hope * 01 008 53535353 AABBCCDD
Sinnes round * 03 018 555555 ABABCC
Time * 05 030 444444 ABABCC
Gratefulnesse * 08 032 4441 ABAB
Peace * 07 042 524352 ABACBC
Confession * 05 030 354455 ABABCC
Giddinesse * 07 028 5352 ABBA
Bunch of Grapes, The * 04 028 5354455 ABABBCC
Love unknown * 01 040 5555 + 2 [3 lines irregularly placed] ABAB + AA couplet at end [irregular lines fit rhyme scheme]
Mans medley * 06 036 325325 AABCCB
Storm, The * 03 018 525255 AABBCC
Paradise * 05 015 444 AAA
Method, The * 08 032 2442 ABAB
Divinitie * 07 028 5454 ABAB
Ephes. 4. 30. * 06 036 522544 ABABCC
Familie * 06 024 5354 AABB
Size, The * 08 047 355244 ABABCC
Artillerie * 04 032 55554445 ABABCCDD
Church-rents and schismes * 03 030 5555555555 ABABCDCDEE
Justice (II) * 04 024 522445 ABACCB
Pilgrimage, The * 06 036 254452 ABABCC
Holdfast, The * 01 014 55555555555555 ABABCDCDEFEFGG
Complaining * 04 020 32524 AABBC [last line rhymes with next stanza]
Discharge, The * 11 055 52524 ABBAA
Praise (II) * 07 028 4242 ABAB
Offering, An [A] * 04 024 555555 ABCBAC
Offering, An [B] * 03 018 223223 AABCCB
Longing * 14 084 342241 ABABCC
Bag, The * 07 042 544445 ABABCC
Jews, The * 02 012 455554 ABABCC
Collar, The * 01 036 424543444253434142455 2542455254242252325243 ABCDAEFAECFGHGIIEJKE KJHLLHMBNNMDOPOP or free verse
Glimpse, The * 06 030 35355 ABABB
Assurance * 07 042 355544 ABABCC
Call, The * 03 012 4444 ABAB
Clasping of hands * 02 020 4444444444 ABABABABAA [same rhyme words are used in both stanzas]
Praise (III) * 07 042 425453 ABACBC
Josephs coat * 01 014 55555555555555 ABXBCDCDEFEFGG
Pulley, The * 04 020 35553 ABABA
Priesthood, The * 07 042 555553 ABABCC
Search, The * 15 060 4242 ABAB
Grief * 01 019 5555555555555555552 ABABCDCDEFEFGHGHIIJ
Crosse, The * 06 036 455455 ABABCC
Flower, The * 07 049 4545224 ABABCCB
Dotage * 03 018 555553 ABACBC
Sonne, The * 01 014 55555555555555 ABABCDCDEFFEGG
Hymne, A true * 04 020 34355 ABBAA
Answer, The * 01 014 55555555555555 ABABCDCDEFEFGG
Dialogue-Antheme, A * 01 010 4545454555 ABABCDCDEE
Water-course, The * 02 010 55555 ABABC(C)
Self-condemnation * 04 024 453453 ABCABC
Bitter-sweet * 02 008 3333 ABAB
Glance, The * 03 024 45524552 ABACBDDC
23 Psalme, The * 06 024 4343 (ballad meter) ABAB
Marie Magdalene * 03 018 555445 ABCABC
Aaron * 05 025 34543 ABABB [same rhyme words all stanzas]
Odour. 2 Cor. 2. 15., The * 06 030 54245 ABABA
Foil, The * 02 008 3545 ABAB
Forerunners, The * 06 036 555545 ABABCC
Rose, The * 08 032 4444 ABAB
Discipline * 08 032 3323 ABAB
Invitation, The * 06 036 414414 AABCCB
Banquet, The * 09 054 424424 AABCCB
Posie, The * 03 012 2525 ABAB
Parodie, A * 06 030 32243 AABBB
Elixir, The * 06 024 3343 ABAB
Wreath, A * 01 012 555555555555 ABABCDCDEFEF
Death * 06 024 5245 ABBA
Dooms-day * 05 030 224444 AABBCC
Judgement * 03 015 52524 AABBA
Heaven * 10 020 51 AA
Love (III) * 03 018 535353 ABABCC
Church Militant, The * 01 279 55 (Refrain 53 irregularly placed) AA (iambic pentameter couplets) [refrain AA]
L'Envoy * 01 018 44444444444444444 + 33 AA (couplets)
H. Communion, The [WmsMS] 08 048 443443 AABCCB
Love [WmsMS] 04 044 454454 ABCABC
Trinity Sunday [WmsMS] 01 019 2122243234242332521 AABBCCDDDEFFGGHIEIG
Euen-song [WmsMS] 06 024 5443 ABBA
Knell, The [WmsMS] 03 018 242252 AABCCB
Perseverance [WmsMS] 04 016 5554 ABAB
To My Successor [Walton] * 01 006 333333 AABCCB
Sonnet ''Sure, Lord, there is enough in thee'' [Walton] 01 014 55555555555555 ABABCDCDEFFEGG
Sonnet ''My God, where is that ancient heat'' [Walton] 01 014 55555555555555 ABABCDCDEFFEGG
[Link to Poem, Notes and On-Site Links = *; Off-Site Links =

Sonnets have 14 lines of iambic pentameter (55555555555555).
"The Church Militant" is a litany in iambic pentameter couplets.
The rest of the poems are lyrics.
Statistics
Order of the Poems in 1633 Printed Edition, British MS & Williams MS

Destinations
1633 Poem Index

George Herbert & The Temple Home Page