Audio files for WEB Bible
Name | Size (MB) | Play Time (min) | Bit Rate |
---|---|---|---|
01_Genesis | NANM | kb | |
01_Genesis | 1.5M | 04:27 | 48 kb |
01_Genesis | 1.1M | 03:12 | 48 kb |
01_Genesis | 1.2M | 03:37 | 48 kb |
01_Genesis | 1.3M | 03:40 | 48 kb |
01_Genesis | 1.1M | 03:16 | 48 kb |
01_Genesis | 1.1M | 03:12 | 48 kb |
01_Genesis | 1.1M | 03:10 | 48 kb |
01_Genesis | 1M | 03:03 | 48 kb |
01_Genesis | 1.2M | 03:35 | 48 kb |
01_Genesis | 1.2M | 03:24 | 48 kb |
01_Genesis | 1.4M | 03:55 | 48 kb |
01_Genesis | 996M | 02:49 | 48 kb |
01_Genesis | 848.7M | 02:24 | 48 kb |
01_Genesis | 1.3M | 03:39 | 48 kb |
01_Genesis | 926.9M | 02:38 | 48 kb |
01_Genesis | 860.1M | 02:26 | 48 kb |
01_Genesis | 1.3M | 03:53 | 48 kb |
01_Genesis | 1.6M | 04:45 | 48 kb |
01_Genesis | 1.9M | 05:38 | 48 kb |
01_Genesis | 992.9M | 02:49 | 48 kb |
01_Genesis | 1.5M | 04:15 | 48 kb |
01_Genesis | 1.3M | 03:41 | 48 kb |
01_Genesis | 992.9M | 02:49 | 48 kb |
01_Genesis | 3.2M | 09:16 | 48 kb |
01_Genesis | 1.5M | 04:15 | 48 kb |
01_Genesis | 1.6M | 04:42 | 48 kb |
01_Genesis | 2.2M | 06:33 | 48 kb |
01_Genesis | 1.1M | 03:12 | 48 kb |
01_Genesis | 1.5M | 04:19 | 48 kb |
01_Genesis | 1.9M | 05:26 | 48 kb |
01_Genesis | 2.5M | 07:23 | 48 kb |
01_Genesis | 1.5M | 04:19 | 48 kb |
01_Genesis | 961.7M | 02:44 | 48 kb |
01_Genesis | 1.4M | 04:03 | 48 kb |
01_Genesis | 1.3M | 03:40 | 48 kb |
01_Genesis | 1.8M | 05:22 | 48 kb |
01_Genesis | 1.8M | 05:07 | 48 kb |
01_Genesis | 1.5M | 04:23 | 48 kb |
01_Genesis | 1.2M | 03:22 | 48 kb |
01_Genesis | 1.1M | 03:08 | 48 kb |
01_Genesis | 2.6M | 07:41 | 48 kb |
01_Genesis | 1.8M | 05:11 | 48 kb |
01_Genesis | 1.7M | 04:57 | 48 kb |
01_Genesis | 1.6M | 04:34 | 48 kb |
01_Genesis | 1.4M | 03:59 | 48 kb |
01_Genesis | 1.7M | 04:48 | 48 kb |
01_Genesis | 1.8M | 05:11 | 48 kb |
01_Genesis | 1.2M | 03:32 | 48 kb |
01_Genesis | 1.5M | 04:25 | 48 kb |
01_Genesis | 1.3M | 03:41 | 48 kb |
19_Psalms | NANM | kb | |
19_Psalms | 328M | 00:47 | 56 kb |
19_Psalms | 540.2M | 01:19 | 56 kb |
19_Psalms | 406.8M | 00:59 | 56 kb |
19_Psalms | 458.4M | 01:07 | 56 kb |
19_Psalms | 688.8M | 01:40 | 56 kb |
19_Psalms | 518.9M | 01:15 | 56 kb |
19_Psalms | 855.4M | 02:05 | 56 kb |
19_Psalms | 455.4M | 01:06 | 56 kb |
19_Psalms | 919.3M | 02:14 | 56 kb |
19_Psalms | 840.5M | 02:02 | 56 kb |
19_Psalms | 397.7M | 00:58 | 56 kb |
19_Psalms | 437.1M | 01:03 | 56 kb |
19_Psalms | 334.1M | 00:48 | 56 kb |
19_Psalms | 437.1M | 01:03 | 56 kb |
19_Psalms | 322M | 00:47 | 56 kb |
19_Psalms | 573.6M | 01:23 | 56 kb |
19_Psalms | 761.6M | 01:51 | 56 kb |
19_Psalms | 2.2M | 05:32 | 56 kb |
19_Psalms | 738.4M | 01:48 | 56 kb |
19_Psalms | 436.8M | 01:03 | 56 kb |
19_Psalms | 608M | 01:28 | 56 kb |
19_Psalms | 1.4M | 03:23 | 56 kb |
19_Psalms | 359.3M | 00:52 | 56 kb |
19_Psalms | 485.7M | 01:11 | 56 kb |
19_Psalms | 868.9M | 02:07 | 56 kb |
19_Psalms | 489.8M | 01:11 | 56 kb |
19_Psalms | 803.8M | 01:57 | 56 kb |
19_Psalms | 534.6M | 01:18 | 56 kb |
19_Psalms | 485.7M | 01:11 | 56 kb |
19_Psalms | 567.1M | 01:22 | 56 kb |
19_Psalms | 1.1M | 02:50 | 56 kb |
19_Psalms | 604.6M | 01:28 | 56 kb |
19_Psalms | 855M | 02:05 | 56 kb |
19_Psalms | 871.3M | 02:07 | 56 kb |
19_Psalms | 1.3M | 03:13 | 56 kb |
19_Psalms | 572M | 01:23 | 56 kb |
19_Psalms | 1.5M | 03:45 | 56 kb |
19_Psalms | 833.2M | 02:01 | 56 kb |
19_Psalms | 637.3M | 01:33 | 56 kb |
19_Psalms | 963.9M | 02:21 | 56 kb |
19_Psalms | 593.8M | 01:26 | 56 kb |
19_Psalms | 729.8M | 01:46 | 56 kb |
19_Psalms | 327M | 00:47 | 56 kb |
19_Psalms | 1.1M | 02:37 | 56 kb |
19_Psalms | 903.9M | 02:12 | 56 kb |
19_Psalms | 528.4M | 01:17 | 56 kb |
19_Psalms | 414.1M | 01:00 | 56 kb |
19_Psalms | 604.6M | 01:28 | 56 kb |
19_Psalms | 838.7M | 02:02 | 56 kb |
19_Psalms | 985.7M | 02:24 | 56 kb |
19_Psalms | 876.8M | 02:08 | 56 kb |
19_Psalms | 490.4M | 01:11 | 56 kb |
19_Psalms | 468.6M | 01:08 | 56 kb |
19_Psalms | 370.5M | 00:54 | 56 kb |
19_Psalms | 1M | 02:36 | 56 kb |
19_Psalms | 697.1M | 01:41 | 56 kb |
19_Psalms | 659.1M | 01:36 | 56 kb |
19_Psalms | 593.8M | 01:26 | 56 kb |
19_Psalms | 882.1M | 02:09 | 56 kb |
19_Psalms | 670M | 01:38 | 56 kb |
19_Psalms | 379.5M | 00:55 | 56 kb |
19_Psalms | 637.5M | 01:33 | 56 kb |
19_Psalms | 504.3M | 01:13 | 56 kb |
19_Psalms | 467.7M | 01:08 | 56 kb |
19_Psalms | 674.5M | 01:38 | 56 kb |
19_Psalms | 778.6M | 01:53 | 56 kb |
19_Psalms | 327.5M | 00:47 | 56 kb |
19_Psalms | 1.6M | 04:06 | 56 kb |
19_Psalms | 1.5M | 03:44 | 56 kb |
19_Psalms | 298.2M | 00:43 | 56 kb |
19_Psalms | 1M | 02:30 | 56 kb |
19_Psalms | 883.9M | 02:09 | 56 kb |
19_Psalms | 1004.1M | 02:26 | 56 kb |
19_Psalms | 1009.1M | 02:27 | 56 kb |
19_Psalms | 475.9M | 01:09 | 56 kb |
19_Psalms | 498.6M | 01:12 | 56 kb |
19_Psalms | 816.4M | 01:59 | 56 kb |
19_Psalms | 2.7M | 06:41 | 56 kb |
19_Psalms | 687.5M | 01:40 | 56 kb |
19_Psalms | 792.5M | 01:55 | 56 kb |
19_Psalms | 680M | 01:39 | 56 kb |
19_Psalms | 342.1M | 00:50 | 56 kb |
19_Psalms | 680M | 01:39 | 56 kb |
19_Psalms | 571.1M | 01:23 | 56 kb |
19_Psalms | 526.1M | 01:16 | 56 kb |
19_Psalms | 749.5M | 01:49 | 56 kb |
19_Psalms | 316.1M | 00:46 | 56 kb |
19_Psalms | 778.6M | 01:53 | 56 kb |
19_Psalms | 1.9M | 04:45 | 56 kb |
19_Psalms | 747.5M | 01:49 | 56 kb |
19_Psalms | 656.1M | 01:35 | 56 kb |
19_Psalms | 602.1M | 01:28 | 56 kb |
19_Psalms | 262M | 00:38 | 56 kb |
19_Psalms | 822M | 02:00 | 56 kb |
19_Psalms | 431.6M | 01:03 | 56 kb |
19_Psalms | 556.6M | 01:21 | 56 kb |
19_Psalms | 498.4M | 01:12 | 56 kb |
19_Psalms | 436.6M | 01:03 | 56 kb |
19_Psalms | 416.4M | 01:00 | 56 kb |
19_Psalms | 247M | 00:36 | 56 kb |
19_Psalms | 436.1M | 01:03 | 56 kb |
19_Psalms | 1.1M | 02:40 | 56 kb |
19_Psalms | 856.1M | 02:05 | 56 kb |
19_Psalms | 1.3M | 03:13 | 56 kb |
19_Psalms | 1.4M | 03:36 | 56 kb |
19_Psalms | 1.7M | 04:20 | 56 kb |
19_Psalms | 1.5M | 03:48 | 56 kb |
19_Psalms | 543.4M | 01:19 | 56 kb |
19_Psalms | 1.2M | 02:58 | 56 kb |
19_Psalms | 353.9M | 00:51 | 56 kb |
19_Psalms | 458.2M | 01:07 | 56 kb |
19_Psalms | 460M | 01:07 | 56 kb |
19_Psalms | 350.4M | 00:51 | 56 kb |
19_Psalms | 304.6M | 00:44 | 56 kb |
19_Psalms | 660.4M | 01:36 | 56 kb |
19_Psalms | 682.3M | 01:39 | 56 kb |
19_Psalms | 120.4M | 00:17 | 56 kb |
19_Psalms | 1M | 02:37 | 56 kb |
19_Psalms | 5.5M | 13:47 | 56 kb |
19_Psalms | 272.9M | 00:39 | 56 kb |
19_Psalms | 279.8M | 00:40 | 56 kb |
19_Psalms | 326.4M | 00:47 | 56 kb |
19_Psalms | 241.8M | 00:35 | 56 kb |
19_Psalms | 297.1M | 00:43 | 56 kb |
19_Psalms | 280M | 00:40 | 56 kb |
19_Psalms | 263.9M | 00:38 | 56 kb |
19_Psalms | 274.1M | 00:40 | 56 kb |
19_Psalms | 260.9M | 00:38 | 56 kb |
19_Psalms | 315.5M | 00:46 | 56 kb |
19_Psalms | 305.5M | 00:44 | 56 kb |
19_Psalms | 196.1M | 00:28 | 56 kb |
19_Psalms | 672.3M | 01:38 | 56 kb |
19_Psalms | 196.6M | 00:28 | 56 kb |
19_Psalms | 150.9M | 00:22 | 56 kb |
19_Psalms | 775.4M | 01:53 | 56 kb |
19_Psalms | 1012.9M | 02:28 | 56 kb |
19_Psalms | 435.9M | 01:03 | 56 kb |
19_Psalms | 429.1M | 01:02 | 56 kb |
19_Psalms | 946.6M | 02:18 | 56 kb |
19_Psalms | 593.2M | 01:26 | 56 kb |
19_Psalms | 506.6M | 01:14 | 56 kb |
19_Psalms | 399.5M | 00:58 | 56 kb |
19_Psalms | 609.3M | 01:29 | 56 kb |
19_Psalms | 714.1M | 01:44 | 56 kb |
19_Psalms | 814.5M | 01:59 | 56 kb |
19_Psalms | 452M | 01:06 | 56 kb |
19_Psalms | 725.5M | 01:46 | 56 kb |
19_Psalms | 508.9M | 01:14 | 56 kb |
19_Psalms | 369.8M | 00:54 | 56 kb |
19_Psalms | 253.6M | 00:37 | 56 kb |
20_Proverbs | NANM | kb | |
20_Proverbs | 1.2M | 02:58 | 56 kb |
20_Proverbs | 699.8M | 01:42 | 56 kb |
20_Proverbs | 1.2M | 02:53 | 56 kb |
20_Proverbs | 930.7M | 02:16 | 56 kb |
20_Proverbs | 828.2M | 02:01 | 56 kb |
20_Proverbs | 1.2M | 03:06 | 56 kb |
20_Proverbs | 947.5M | 02:18 | 56 kb |
20_Proverbs | 1.3M | 03:08 | 56 kb |
20_Proverbs | 666.3M | 01:37 | 56 kb |
20_Proverbs | 1.3M | 03:08 | 56 kb |
20_Proverbs | 1.4M | 03:29 | 56 kb |
20_Proverbs | 1.3M | 03:09 | 56 kb |
20_Proverbs | 1.1M | 02:38 | 56 kb |
20_Proverbs | 1.5M | 03:40 | 56 kb |
20_Proverbs | 1.4M | 03:25 | 56 kb |
20_Proverbs | 1.3M | 03:18 | 56 kb |
20_Proverbs | 1.3M | 03:11 | 56 kb |
20_Proverbs | 1M | 02:34 | 56 kb |
20_Proverbs | 1.3M | 03:14 | 56 kb |
20_Proverbs | 1.4M | 03:24 | 56 kb |
20_Proverbs | 1.4M | 03:25 | 56 kb |
20_Proverbs | 1.1M | 02:51 | 56 kb |
20_Proverbs | 1.4M | 03:24 | 56 kb |
20_Proverbs | 1.4M | 03:28 | 56 kb |
20_Proverbs | 1.2M | 03:06 | 56 kb |
20_Proverbs | 1.2M | 02:57 | 56 kb |
20_Proverbs | 1.2M | 02:54 | 56 kb |
20_Proverbs | 1.3M | 03:12 | 56 kb |
20_Proverbs | 1.2M | 02:54 | 56 kb |
20_Proverbs | 1.5M | 03:45 | 56 kb |
20_Proverbs | 1.1M | 02:47 | 56 kb |
25_Lamentations | NANM | kb | |
25_Lamentations | 1M | 04:31 | 32 kb |
25_Lamentations | 1.1M | 04:36 | 32 kb |
25_Lamentations | 1.1M | 04:46 | 32 kb |
25_Lamentations | 761.5M | 03:14 | 32 kb |
25_Lamentations | 399.7M | 01:42 | 32 kb |
27_Daniel | NANM | kb | |
27_Daniel | 766.4M | 03:16 | 32 kb |
27_Daniel | 2M | 08:31 | 32 kb |
27_Daniel | 1.4M | 05:56 | 32 kb |
27_Daniel | 1.6M | 07:10 | 32 kb |
27_Daniel | 1.3M | 05:35 | 32 kb |
27_Daniel | 1.2M | 05:06 | 32 kb |
27_Daniel | 1.2M | 05:07 | 32 kb |
27_Daniel | 1.1M | 04:49 | 32 kb |
27_Daniel | 1.2M | 05:24 | 32 kb |
27_Daniel | 819.4M | 03:29 | 32 kb |
27_Daniel | 1.9M | 08:23 | 32 kb |
27_Daniel | 522.4M | 02:13 | 32 kb |
28_Hosea | NANM | kb | |
28_Hosea | 452M | 01:55 | 32 kb |
28_Hosea | 807.7M | 03:26 | 32 kb |
28_Hosea | 194.5M | 00:49 | 32 kb |
28_Hosea | 653.3M | 02:47 | 32 kb |
28_Hosea | 474.4M | 02:01 | 32 kb |
28_Hosea | 334.1M | 01:25 | 32 kb |
28_Hosea | 527.4M | 02:15 | 32 kb |
28_Hosea | 454.3M | 01:56 | 32 kb |
28_Hosea | 647.3M | 02:45 | 32 kb |
28_Hosea | 586.1M | 02:30 | 32 kb |
28_Hosea | 398.9M | 01:42 | 32 kb |
28_Hosea | 423.5M | 01:48 | 32 kb |
28_Hosea | 550.2M | 02:20 | 32 kb |
28_Hosea | 305.7M | 01:18 | 32 kb |
29_Joel | NANM | kb | |
29_Joel | 644.8M | 02:45 | 32 kb |
29_Joel | 1.1M | 04:55 | 32 kb |
29_Joel | 696.8M | 02:58 | 32 kb |
30_Amos | NANM | kb | |
30_Amos | 621M | 02:38 | 32 kb |
30_Amos | 554.9M | 02:22 | 32 kb |
30_Amos | 486.2M | 02:04 | 32 kb |
30_Amos | 537.3M | 02:17 | 32 kb |
30_Amos | 835.8M | 03:33 | 32 kb |
30_Amos | 493.5M | 02:06 | 32 kb |
30_Amos | 614.8M | 02:37 | 32 kb |
30_Amos | 499M | 02:07 | 32 kb |
30_Amos | 626.7M | 02:40 | 32 kb |
31_Obadiah | NANM | kb | |
31_Obadiah | 806.1M | 03:26 | 32 kb |
32_Jonah | NANM | kb | |
32_Jonah | 615.5M | 02:37 | 32 kb |
32_Jonah | 270.5M | 01:09 | 32 kb |
32_Jonah | 336.4M | 01:26 | 32 kb |
32_Jonah | 405.9M | 01:43 | 32 kb |
33_Micah | NANM | kb | |
33_Micah | 589.5M | 02:30 | 32 kb |
33_Micah | 465.9M | 01:59 | 32 kb |
33_Micah | 421.6M | 01:47 | 32 kb |
33_Micah | 552.3M | 02:21 | 32 kb |
33_Micah | 490M | 02:05 | 32 kb |
33_Micah | 525M | 02:14 | 32 kb |
33_Micah | 713.2M | 03:02 | 32 kb |
34_Nahum | NANM | kb | |
34_Nahum | 531.1M | 02:15 | 32 kb |
34_Nahum | 442.4M | 01:53 | 32 kb |
34_Nahum | 640.1M | 02:43 | 32 kb |
35_Habbakuk | NANM | kb | |
35_Habbakuk | 556.5M | 02:22 | 32 kb |
35_Habbakuk | 689.8M | 02:56 | 32 kb |
35_Habbakuk | 597.2M | 02:32 | 32 kb |
36_Zephaniah | NANM | kb | |
36_Zephaniah | 678.9M | 02:53 | 32 kb |
36_Zephaniah | 605.9M | 02:35 | 32 kb |
36_Zephaniah | 758.4M | 03:14 | 32 kb |
37_Haggai | NANM | kb | |
37_Haggai | 590.8M | 02:31 | 32 kb |
37_Haggai | 787.1M | 03:21 | 32 kb |
38_Zechariah | NANM | kb | |
38_Zechariah | 782.4M | 03:20 | 32 kb |
38_Zechariah | 375.1M | 01:36 | 32 kb |
38_Zechariah | 371.5M | 01:35 | 32 kb |
38_Zechariah | 437.3M | 01:51 | 32 kb |
38_Zechariah | 421.6M | 01:47 | 32 kb |
38_Zechariah | 518.5M | 02:12 | 32 kb |
38_Zechariah | 471.3M | 02:00 | 32 kb |
38_Zechariah | 833.9M | 03:33 | 32 kb |
38_Zechariah | 687.6M | 02:56 | 32 kb |
38_Zechariah | 488.1M | 02:04 | 32 kb |
38_Zechariah | 627.3M | 02:40 | 32 kb |
38_Zechariah | 588.8M | 02:30 | 32 kb |
38_Zechariah | 402.4M | 01:43 | 32 kb |
38_Zechariah | 865.8M | 03:41 | 32 kb |
39_Malachi | NANM | kb | |
39_Malachi | 612M | 02:36 | 32 kb |
39_Malachi | 651.9M | 02:46 | 32 kb |
39_Malachi | 667.8M | 02:50 | 32 kb |
39_Malachi | 201.3M | 00:51 | 32 kb |
40_Matthew | NANM | kb | |
40_Matthew | 1.2M | 03:28 | 48 kb |
40_Matthew | 1.1M | 03:18 | 48 kb |
40_Matthew | 772.8M | 02:11 | 48 kb |
40_Matthew | 1M | 02:58 | 48 kb |
40_Matthew | 1.9M | 05:34 | 48 kb |
40_Matthew | 1.5M | 04:20 | 48 kb |
40_Matthew | 1.1M | 03:10 | 48 kb |
40_Matthew | 1.4M | 03:58 | 48 kb |
40_Matthew | 1.5M | 04:23 | 48 kb |
40_Matthew | 1.6M | 04:39 | 48 kb |
40_Matthew | 1.2M | 03:23 | 48 kb |
40_Matthew | 1.9M | 05:36 | 48 kb |
40_Matthew | 2.3M | 06:46 | 48 kb |
40_Matthew | 1.3M | 03:49 | 48 kb |
40_Matthew | 1.5M | 04:15 | 48 kb |
40_Matthew | 1.2M | 03:27 | 48 kb |
40_Matthew | 1.2M | 03:27 | 48 kb |
40_Matthew | 1.5M | 04:30 | 48 kb |
40_Matthew | 1.3M | 03:51 | 48 kb |
40_Matthew | 1.4M | 04:01 | 48 kb |
40_Matthew | 2M | 05:55 | 48 kb |
40_Matthew | 1.6M | 04:33 | 48 kb |
40_Matthew | 1.6M | 04:41 | 48 kb |
40_Matthew | 1.9M | 05:25 | 48 kb |
40_Matthew | 1.8M | 05:08 | 48 kb |
40_Matthew | 2.9M | 08:33 | 48 kb |
40_Matthew | 2.5M | 07:20 | 48 kb |
40_Matthew | 809.5M | 02:18 | 48 kb |
41_Mark | NANM | kb | |
41_Mark | 1.7M | 04:58 | 48 kb |
41_Mark | 1.2M | 03:36 | 48 kb |
41_Mark | 1.2M | 03:32 | 48 kb |
41_Mark | 1.5M | 04:29 | 48 kb |
41_Mark | 1.6M | 04:33 | 48 kb |
41_Mark | 2.2M | 06:16 | 48 kb |
41_Mark | 1.4M | 04:08 | 48 kb |
41_Mark | 1.4M | 04:10 | 48 kb |
41_Mark | 1.9M | 05:25 | 48 kb |
41_Mark | 2M | 05:58 | 48 kb |
41_Mark | 1.3M | 03:38 | 48 kb |
41_Mark | 1.8M | 05:22 | 48 kb |
41_Mark | 1.4M | 04:08 | 48 kb |
41_Mark | 2.8M | 08:11 | 48 kb |
41_Mark | 1.6M | 04:47 | 48 kb |
41_Mark | 806.2M | 02:17 | 48 kb |
42_Luke | NANM | kb | |
42_Luke | 2.7M | 07:59 | 48 kb |
42_Luke | 2M | 05:42 | 48 kb |
42_Luke | 1.7M | 05:04 | 48 kb |
42_Luke | 1.8M | 05:18 | 48 kb |
42_Luke | 1.7M | 04:48 | 48 kb |
42_Luke | 2.1M | 06:01 | 48 kb |
42_Luke | 2.1M | 06:01 | 48 kb |
42_Luke | 2.4M | 07:03 | 48 kb |
42_Luke | 2.6M | 07:27 | 48 kb |
42_Luke | 1.8M | 05:13 | 48 kb |
42_Luke | 2.3M | 06:48 | 48 kb |
42_Luke | 2.4M | 06:51 | 48 kb |
42_Luke | 1.5M | 04:20 | 48 kb |
42_Luke | 1.4M | 03:59 | 48 kb |
42_Luke | 1.2M | 03:34 | 48 kb |
42_Luke | 1.4M | 04:06 | 48 kb |
42_Luke | 1.3M | 03:55 | 48 kb |
42_Luke | 1.6M | 04:42 | 48 kb |
42_Luke | 1.7M | 05:03 | 48 kb |
42_Luke | 1.7M | 04:52 | 48 kb |
42_Luke | 1.4M | 04:02 | 48 kb |
42_Luke | 2.5M | 07:22 | 48 kb |
42_Luke | 2M | 05:49 | 48 kb |
42_Luke | 1.8M | 05:10 | 48 kb |
43_John | NANM | kb | |
43_John | 1.9M | 05:29 | 48 kb |
43_John | 933.5M | 02:39 | 48 kb |
43_John | 1.4M | 03:57 | 48 kb |
43_John | 1.9M | 05:40 | 48 kb |
43_John | 1.7M | 05:04 | 48 kb |
43_John | 2.7M | 07:44 | 48 kb |
43_John | 1.9M | 05:23 | 48 kb |
43_John | 2.4M | 06:54 | 48 kb |
43_John | 1.5M | 04:25 | 48 kb |
43_John | 1.4M | 04:07 | 48 kb |
43_John | 2.1M | 06:13 | 48 kb |
43_John | 2M | 05:44 | 48 kb |
43_John | 1.6M | 04:33 | 48 kb |
43_John | 1.3M | 03:48 | 48 kb |
43_John | 1.1M | 03:11 | 48 kb |
43_John | 1.4M | 04:02 | 48 kb |
43_John | 1.1M | 03:14 | 48 kb |
43_John | 1.8M | 05:20 | 48 kb |
43_John | 2M | 05:45 | 48 kb |
43_John | 1.4M | 04:00 | 48 kb |
43_John | 1.4M | 03:57 | 48 kb |
44_Acts | NANM | kb | |
44_Acts | 1.2M | 03:22 | 48 kb |
44_Acts | 1.7M | 05:01 | 48 kb |
44_Acts | 1M | 02:59 | 48 kb |
44_Acts | 1.4M | 04:06 | 48 kb |
44_Acts | 1.6M | 04:43 | 48 kb |
44_Acts | 629.7M | 01:47 | 48 kb |
44_Acts | 2.3M | 06:47 | 48 kb |
44_Acts | 1.4M | 04:08 | 48 kb |
44_Acts | 1.7M | 04:50 | 48 kb |
44_Acts | 1.9M | 05:25 | 48 kb |
44_Acts | 1.1M | 03:08 | 48 kb |
44_Acts | 1.1M | 03:04 | 48 kb |
44_Acts | 2.1M | 06:04 | 48 kb |
44_Acts | 1.1M | 03:05 | 48 kb |
44_Acts | 1.6M | 04:38 | 48 kb |
44_Acts | 1.6M | 04:39 | 48 kb |
44_Acts | 1.5M | 04:17 | 48 kb |
44_Acts | 1.1M | 03:19 | 48 kb |
44_Acts | 1.7M | 04:51 | 48 kb |
44_Acts | 1.5M | 04:20 | 48 kb |
44_Acts | 1.7M | 05:00 | 48 kb |
44_Acts | 1.2M | 03:35 | 48 kb |
44_Acts | 1.5M | 04:21 | 48 kb |
44_Acts | 1.1M | 03:05 | 48 kb |
44_Acts | 1.2M | 03:33 | 48 kb |
44_Acts | 1.3M | 03:49 | 48 kb |
44_Acts | 1.7M | 05:00 | 48 kb |
44_Acts | 1.4M | 03:59 | 48 kb |
45_Romans | NANM | kb | |
45_Romans | 1.9M | 04:04 | 64 kb |
45_Romans | 1.5M | 03:13 | 64 kb |
45_Romans | 1.5M | 03:10 | 64 kb |
45_Romans | 1.4M | 02:59 | 64 kb |
45_Romans | 1.2M | 02:39 | 64 kb |
45_Romans | 1.2M | 02:38 | 64 kb |
45_Romans | 1.4M | 03:03 | 64 kb |
45_Romans | 2.1M | 04:39 | 64 kb |
45_Romans | 1.7M | 03:39 | 64 kb |
45_Romans | 1M | 02:15 | 64 kb |
45_Romans | 1.9M | 04:10 | 64 kb |
45_Romans | 1M | 02:16 | 64 kb |
45_Romans | 922.7M | 01:58 | 64 kb |
45_Romans | 1.5M | 03:14 | 64 kb |
45_Romans | 1.8M | 04:00 | 64 kb |
45_Romans | 1.2M | 02:41 | 64 kb |
46_1Corinthians | NANM | kb | |
46_1Corinthians | 1.6M | 03:30 | 64 kb |
46_1Corinthians | 895.9M | 01:54 | 64 kb |
46_1Corinthians | 1.1M | 02:26 | 64 kb |
46_1Corinthians | 1.2M | 02:33 | 64 kb |
46_1Corinthians | 818M | 01:44 | 64 kb |
46_1Corinthians | 1.2M | 02:31 | 64 kb |
46_1Corinthians | 2.3M | 05:03 | 64 kb |
46_1Corinthians | 754.7M | 01:36 | 64 kb |
46_1Corinthians | 1.5M | 03:21 | 64 kb |
46_1Corinthians | 1.6M | 03:28 | 64 kb |
46_1Corinthians | 1.7M | 03:40 | 64 kb |
46_1Corinthians | 1.5M | 03:19 | 64 kb |
46_1Corinthians | 765.5M | 01:37 | 64 kb |
46_1Corinthians | 2.2M | 04:50 | 64 kb |
46_1Corinthians | 2.9M | 06:22 | 64 kb |
46_1Corinthians | 1.1M | 02:20 | 64 kb |
47_2Corinthians | NANM | kb | |
47_2Corinthians | 1.4M | 02:57 | 64 kb |
47_2Corinthians | 1.1M | 02:26 | 64 kb |
47_2Corinthians | 970.6M | 02:04 | 64 kb |
47_2Corinthians | 1M | 02:12 | 64 kb |
47_2Corinthians | 1.2M | 02:40 | 64 kb |
47_2Corinthians | 973.1M | 02:04 | 64 kb |
47_2Corinthians | 1.1M | 02:25 | 64 kb |
47_2Corinthians | 1.3M | 02:51 | 64 kb |
47_2Corinthians | 988.4M | 02:06 | 64 kb |
47_2Corinthians | 1.1M | 02:25 | 64 kb |
47_2Corinthians | 1.8M | 03:56 | 64 kb |
47_2Corinthians | 1.5M | 03:12 | 64 kb |
47_2Corinthians | 798.4M | 01:42 | 64 kb |
48_Galatians | NANM | kb | |
48_Galatians | 1.2M | 02:31 | 64 kb |
48_Galatians | 1.3M | 02:53 | 64 kb |
48_Galatians | 1.5M | 03:19 | 64 kb |
48_Galatians | 1.5M | 03:12 | 64 kb |
48_Galatians | 1.2M | 02:34 | 64 kb |
48_Galatians | 889.4M | 01:53 | 64 kb |
49_Ephesians | NANM | kb | |
49_Ephesians | 1.3M | 02:44 | 64 kb |
49_Ephesians | 1.1M | 02:25 | 64 kb |
49_Ephesians | 1M | 02:12 | 64 kb |
49_Ephesians | 1.5M | 03:17 | 64 kb |
49_Ephesians | 1.4M | 03:08 | 64 kb |
49_Ephesians | 1.2M | 02:36 | 64 kb |
50_Philippians | NANM | kb | |
50_Philippians | 1.6M | 03:27 | 64 kb |
50_Philippians | 1.5M | 03:12 | 64 kb |
50_Philippians | 1.3M | 02:48 | 64 kb |
50_Philippians | 1.2M | 02:38 | 64 kb |
51_Colossians | NANM | kb | |
51_Colossians | 1.7M | 03:47 | 64 kb |
51_Colossians | 1.3M | 02:54 | 64 kb |
51_Colossians | 1.2M | 02:42 | 64 kb |
51_Colossians | 990.6M | 02:06 | 64 kb |
52_1Thessalonians | NANM | kb | |
52_1Thessalonians | 633.7M | 01:21 | 64 kb |
52_1Thessalonians | 1.2M | 02:33 | 64 kb |
52_1Thessalonians | 733.7M | 01:33 | 64 kb |
52_1Thessalonians | 955.7M | 02:02 | 64 kb |
52_1Thessalonians | 1M | 02:16 | 64 kb |
53_2Thessalonians | NANM | kb | |
53_2Thessalonians | 760.6M | 01:37 | 64 kb |
53_2Thessalonians | 970.4M | 02:04 | 64 kb |
53_2Thessalonians | 891.6M | 01:54 | 64 kb |
54_1Timothy | NANM | kb | |
54_1Timothy | 1.2M | 02:42 | 64 kb |
54_1Timothy | 728.8M | 01:33 | 64 kb |
54_1Timothy | 888.2M | 01:53 | 64 kb |
54_1Timothy | 867.1M | 01:50 | 64 kb |
54_1Timothy | 1.3M | 02:46 | 64 kb |
54_1Timothy | 1.3M | 02:52 | 64 kb |
55_2Timothy | NANM | kb | |
