Contents
« Prev | The Bishops of Rome, Alexandria, Antioch, and… | Next » |
The Bishops of Rome, Alexandria, Antioch, and Jerusalem, mentioned by Eusebius.
Bishops of Rome.
(Dates taken from the table given by Lipsius in his Chronologie der röm. Bischöfe, p. 263 sq.)
Linus. | Pontianus, 5 years 2 months 7 days; (July 21?), 230–Sept. 28, 235. |
Anencletus. | Anteros, 1 month 12 days; Nov. 21, 235–Jan. 3, 236. |
Clement. | Fabianus, 14 years 10 days; 236–Jan. 20, 250. Vacancy from Jan. 21, 250–March, 251. |
Evarestus. | Cornelius, 2 years 3 months 10 days; beginning of March, 251–middle of June, 253. |
Alexander. | Lucius, 8 months 10 days; June (25?), 253–March 5, 254. |
Xystus I, for about ten years; died between 124 and 126. | Stephanus, 3 years 2 months 21 days; (May 12?), 254–Aug. 6, 258. |
Telesphorus, 11 years; died between 135 and 137. | Xystus II., 11 months 12 (6?) days; Aug. 24 (31?), 257–Aug. 6, 258. |
Hyginus, 4 years; died between 139 and 141. | Dionysius, 9 years 5 months 2 days; July 22, 259–Dec. 27, 268. |
Pius, 15–16 years; died between 154 and 156. | Felix I., 5 years 11 months 25 days; Jan. 5, 269–Dec. 30, 274. |
Anicetus, 11–12 years; died in 166 or 167. | Eutychian, 8 years 11 months 3 days; (Jan. 5?) 275–Dec. 8, 283. |
Soter, 8–9 years; died in 174 or 175. | Caius, 12 years 4 months 6 days; Dec. 17, 283–April 22, 296. |
Eleutherus, 15 years; died in 189. | Marcellinus, 8 years 3 months 25 days; June 30, 296–(Oct. 25?), 304. Vacancy until 307. |
Victor, 9–10 years; 189–198 or 199. | Marcellus, 1 year 7 months 21 days; (May 24?), 307–Jan. 15, 309. |
Zephyrinus, 18–19 years; 198 or 199–217 (Aug. 26?). | Eusebius, 3 (4?) months 23 (16?) days; April 23 (16?), 309–Aug. 17, 309. Vacancy until 310. |
Callistus, 5 years; 217–Oct. 14, 222. | Miltiades, 3 years 6 months 8 days; July 2, 310–Jan. 10 (11?), 314. |
Urbanus, 8 years; 222–230 (May 19?). |
« Prev | The Bishops of Rome, Alexandria, Antioch, and… | Next » |