i |
ii |
[Page ii]
iii |
SAMUEL BAGSTER AND SONS LIMITED
80 WIGMORE STREET � LONDON � W1
HARPER AND BROTHERS � NEW YORK
iv |
Printed in Great Britain
v |
_________
� | � | Chaps. Page | � | � | Chaps. Page. |
GENESIS | GENESIS | ��50�������1 | | EKKLJSIASTJS | ECCLESIASTES | 12�����819 |
EXODOS | EXODUS | ��40�����70 | | ASMA | SONG OF SOLOMON | ��8�����830 |
LEUITIKON | LEVITICUS | ��27���126 | | JSAIAS | ISAIAH | 66�����835 |
ARIQMOI | NUMBERS | ��36���169 | | IEREMIAS | JEREMIAH | 52�����902 |
IJSOUS � NAUJ | JOSHUA | ��24���280 | | IESEKIJL | EZEKIEL | 48�����979 |
KRITAI | JUDGES | ��21���314 | | DANIJL | DANIEL | 12���1049 |
ROUQ | RUTH | ����4���350 | | WSJE | HOSEA | 14���1070 |
BASILEIWN A' | KINGS I.(I SAMUEL) | ��31���355 | | IWJL | JOEL | ��3���1080 |
__________���B' | KINGS II.(2 SAMUEL) | ��24���400 | | AMWS | AMOS | ��9���1084 |
__________���G' | KINGS III.(I KINGS) | ��22���440 | | OBDIOU | OBADIAH | ��1���1092 |
__________���D' | KINGS IV.(2 KINGS) | ��25���487 | | IWNAS | JONAH | ��4���1094 |
PARALEIPOMENWN A' | CHRONICLES I | ��29���529 | | MICA'IAS | MICAH | ��7���1097 |
_________________����B' | CHRONICLES II. | ��36���568 | | NAOUM | NAHUM | ��3���1103 |
ESDRAS | EZRA | ��10���617 | | AMBAKOUM | HABAKKUK | ��3���1106 |
NEEMIAS | NEHEMIAH | ��13���631 | | SOFONIAS | ZEPHANIAH | ��3���1109 |
ESQJR | ESTHER | ��10���650 | | AGGAIOS | HAGGAI | ��2���1112 |
IWB | JOB | ��42���665 | | ZACARIAS | ZECHARIAH | 14���1114 |
YALMOI | PSALMS | 150���699 | | MALACIAS | MALACHI | ��4���1127 |
PAROIMIAI | PROVERBS | ��29���788 |
________________
Heb. for Hebrew. | | | Alex. for Alexandrine Text. |
Gr. for Greek. | | | Ald. for Aldine Text. |
Lit. for Literally. | | | App. for Appendix. |
q.d. for quasi dicat. | | | + for Sign of addition. |
Comp. for Compare. | | | - for Sign of omission. |
A. V. for Authorised Version. | | | sc. for scilicet, that is to say. |
vi |
![]() | Calvin College. Last modified on 08/11/06. Contact the CCEL. | ![]() |